
Download the Blueprint on Skool
If you don’t have a copy yet, consider downloading my free 6 Month Blueprint. Find Blueprints and free courses in our Skool Community
Here is a breakdown of my trading portfolio.
This is not financial advice.
The closing prices are for September 30, 2025.
I had a 1% cash position at the end of the month which includes cash from profits. So I am fully invested as of September 30, 2025.
The allocation % are close approximations. They aren’t exact. The prices however are exact.
Find all the details of this challenge here.
Find all the portfolio updates here.
Trading Profits
| Ticker | Allocation | Entry Price ($) | Sell Price ($) | % Gain |
|---|---|---|---|---|
| INZY | 2% | 1.02 | 3.94 | 286.27% |
| INZY | 1% | 1.02 | 1.77 | 73.53% |
| MP | 2% | 22.02 | 35.00 | 58.95% |
| ETHU | 1% | 35.19 | 54.45 | 54.73% |
| PLTR | 1% | 108.05 | 136.99 | 26.79% |
| TSLL | 1% | 10.33 | 13.00 | 25.85% |
| EOSE | 4% | 4.02 | 5.04 | 25.37% |
| TIGR | 3% | 8.45 | 10.23 | 21.07% |
| MSTR | 1% | 244.12 | 294.24 | 20.54% |
| BIVI | 2% | 0.85 | 1.02 | 20.00% |
| AMD | 1% | 83.19 | 95.29 | 14.55% |
| COIN | 3% | 162.62 | 181.62 | 11.68% |
| BABA | 8% | 109.07 | 121.32 | 11.23% |
| BITX | 6% | 51.95 | 56.78 | 9.30% |
| OSCR | 10% | 15.06 | 16.39 | 8.83% |
| GRAB | 1% | 4.60 | 4.98 | 8.26% |
| MSTR | 1% | 316.90 | 338.16 | 6.71% |
| HIMS | 2% | 44.56 | 47.22 | 5.97% |
| GOOG | 1% | 168.84 | 178.85 | 5.93% |
| AMD | 1% | 89.26 | 94.13 | 5.46% |
| AMZN | 2% | 180.45 | 190.09 | 5.34% |
| RDDT | 2% | 109.09 | 114.00 | 4.49% |
| ACHR | 1% | 9.65 | 10.04 | 4.04% |
| SOFI | 4% | 12.72 | 13.13 | 3.24% |
| HIMS | 2% | 27.53 | 28.38 | 3.11% |
| MSTR | 3% | 370 | 377.68 | 2.08% |
| LMND | 1% | 38.73 | 39.50 | 1.99% |
| GOOG | 3% | 158.60 | 159.35 | 0.47% |
| RKLB | 3% | 21.29 | 21.30 | 0.05% |
| MSTR | 5% | 387.47 | 387.48 | 0.00% |
| META | 3% | 631.03 | 623.67 | -1.17% |
| LABU | 3% | 52.20 | 50.45 | -3.35% |
| MSTU | 6% | 8.66 | 7.85 | -9.52% |
| ENPH | 1% | 45.78 | 36.53 | -20.21% |
Portfolio Update: September 30, 2025
| Ticker | Allocation % | Average Cost ($) | Closing Price ($) | % Gain |
|---|---|---|---|---|
| Individual Stocks | ||||
| TSLA | 10% | 244.30 | 444.72 | 82.04% |
| TIGR | 6% | 8.45 | 10.67 | 26.27% |
| EOSE | 4% | 4.63 | 11.39 | 146.00% |
| DUOL | 4% | 409.16 | 321.84 | -21.34% |
| NET | 4% | 191.71 | 214.59 | 11.94% |
| SHOP | 3% | 140.88 | 148.61 | 5.49% |
| SOFI | 3% | 23.49 | 26.42 | 12.47% |
| AFRM | 1% | 76.10 | 73.08 | -3.97% |
| Crypto Related Stocks | ||||
| COIN | 10% | 191.95 | 337.49 | 75.82% |
| HOOD | 10% | 52.47 | 143.18 | 172.82% |
| ETHU | 5% | 61.91 | 129.86 | 109.79% |
| ETHA | 5% | 18.88 | 31.51 | 66.90% |
| MSTR | 6% | 367.64 | 322.21 | -12.36% |
| MSTU | 3% | 7.46 | 4.65 | -37.67% |
| Bitcoin Miners | ||||
| IREN | 10% | 9.92 | 46.93 | 373.09% |
| MARA | 7% | 14.07 | 18.26 | 29.78% |
| CLSK | 6% | 8.55 | 14.50 | 69.59% |
| CIFR | 5% | 2.89 | 12.59 | 335.64% |
| HIVE | 4% | 1.63 | 4.03 | 147.24% |
| RIOT | 4% | 7.30 | 19.03 | 160.68% |
| BTDR | 2% | 9.56 | 17.09 | 78.77% |
Portfolio Gains (as of September 30, 2025): 144%
Total Portfolio Gain: 144.25%
After closing out all my positions in my TraderSync account, I earned a 144.25% gain as of September 30th, 2025.
Tesla Comparison: Part of this challenge is to see if I can outperform Tesla by the end of the year. From April 7 to September 30, Tesla’s stock price rose from $223.78 to $444.72, a 98.73% gain. My portfolio is currently up 144%, so I’m ahead of TSLA right now, which I did not expect was possible.
Note on Allocation Percentages: The allocation percentages I share are approximations. For example purposes, if my account had a starting balance of $50,000, a $500 investment would be 1% of my portfolio. So, if I spend $450 on a stock, I round that to 1%. This rounding helps keep things simple but means the percentages aren’t exact.

