Here is a breakdown of my trading portfolio.
This is not financial advice.
The closing prices are for May 30, 2025.
I had a 20% cash position at the end of the month which includes cash from profits.
The allocation % are close approximations. They aren’t exact. The prices however are exact.
Find all the details of this challenge here.
Find all the portfolio updates here.
Trading Profits
Ticker | Allocation | Entry Price ($) | Sell Price ($) | % Gain |
---|---|---|---|---|
INZY | 2% | 1.02 | 3.94 | 286.27% |
INZY | 1% | 1.02 | 1.77 | 73.53% |
ETHU | 1% | 35.19 | 54.45 | 54.73% |
MSTR | 1% | 244.12 | 294.24 | 20.54% |
BIVI | 2% | 0.85 | 1.02 | 20.00% |
AMD | 1% | 83.19 | 95.29 | 14.55% |
COIN | 3% | 162.62 | 181.62 | 11.68% |
MSTR | 1% | 316.90 | 338.16 | 6.71% |
AMD | 1% | 89.26 | 94.13 | 5.46% |
AMZN | 2% | 180.45 | 190.09 | 5.34% |
SOFI | 4% | 12.72 | 13.13 | 3.24% |
RDDT | 2% | 109.09 | 114.00 | 4.49% |
HIMS | 2% | 27.53 | 28.38 | 3.11% |
MSTR | 3% | 370 | 377.68 | 2.08% |
GOOG | 3% | 158.60 | 159.35 | 0.47% |
RKLB | 3% | 21.29 | 21.30 | 0.05% |
MSTR | 5% | 387.47 | 387.48 | 0.00% |
META | 3% | 631.03 | 623.67 | -1.17% |
LABU | 3% | 52.20 | 50.45 | -3.35% |
MSTU | 6% | 8.66 | 7.85 | -9.52% |
Portfolio Update: May 31st, 2025
Ticker | Allocation % | Average Cost ($) | Closing Price ($) | % Gain |
---|---|---|---|---|
Individual Stocks | ||||
TSLA | 10% | 244.30 | 346.46 | 41.82% |
OSCR | 10% | 15.06 | 13.80 | -8.37% |
TIGR | 7% | 8.57 | 8.11 | -5.37% |
PLTR | 1% | 108.05 | 131.78 | 21.96% |
MP | 1% | 19.77 | 21.79 | 10.22% |
EOSE | 1% | 4.06 | 4.16 | 2.46% |
BABA | 1% | 114.25 | 113.84 | -0.359% |
Crypto Related Stocks | ||||
COIN | 10% | 191.95 | 246.62 | 28.48% |
HOOD | 8% | 47.25 | 66.15 | 40.00% |
ETHU | 5% | 61.91 | 62.18 | 0.44% |
ETHA | 5% | 18.88 | 19.49 | 3.23% |
Bitcoin Miners | ||||
MARA | 7% | 14.07 | 14.12 | 0.36% |
CLSK | 6% | 8.55 | 8.63 | 0.94% |
CIFR | 5% | 2.89 | 3.12 | 7.96% |
HIVE | 4% | 1.63 | 1.80 | 10.43% |
RIOT | 4% | 7.30 | 8.07 | 10.55% |
IREN | 4% | 6.03 | 8.39 | 39.14% |
BTDR | 2% | 9.56 | 12.86 | 34.52% |
Stocks That Look to Have Bottomed | ||||
ENPH | 1% | 45.78 | 41.39 | -9.59% |
Portfolio Gains (as of May 31, 2025): 20%
Total Portfolio Gain: 20%
After closing out all my positions in my TraderSync account, I earned a 20% gain as of May 30th, 2025.
Tesla Comparison: Part of this challenge is to see if I can outperform Tesla by the end of the year. From April 7 to May 30, Tesla’s stock price rose from $223.78 to $346.46, a 54.83% gain. My portfolio gained this month, so Tesla took the lead for now, but there’s plenty of time left in the challenge!
Note on Allocation Percentages: The allocation percentages I share are approximations. For example purposes, if my account had a starting balance of $50,000, a $500 investment would be 1% of my portfolio. So, if I spend $450 on a stock, I round that to 1%. This rounding helps keep things simple but means the percentages aren’t exact.