Here is a breakdown of my trading portfolio.
This is not financial advice.
The closing prices are for June 30, 2025.
I had a 0% cash position at the end of the month which includes cash from profits. So I am fully invested as of June 30th.
The allocation % are close approximations. They aren’t exact. The prices however are exact.
Find all the details of this challenge here.
Find all the portfolio updates here.
Trading Profits
Ticker | Allocation | Entry Price ($) | Sell Price ($) | % Gain |
---|---|---|---|---|
INZY | 2% | 1.02 | 3.94 | 286.27% |
INZY | 1% | 1.02 | 1.77 | 73.53% |
MP | 2% | 22.02 | 35.00 | 58.95% |
ETHU | 1% | 35.19 | 54.45 | 54.73% |
PLTR | 1% | 108.05 | 136.99 | 26.79% |
TSLL | 1% | 10.33 | 13.00 | 25.85% |
MSTR | 1% | 244.12 | 294.24 | 20.54% |
BIVI | 2% | 0.85 | 1.02 | 20.00% |
AMD | 1% | 83.19 | 95.29 | 14.55% |
COIN | 3% | 162.62 | 181.62 | 11.68% |
OSCR | 10% | 15.06 | 16.39 | 8.83% |
MSTR | 1% | 316.90 | 338.16 | 6.71% |
AMD | 1% | 89.26 | 94.13 | 5.46% |
AMZN | 2% | 180.45 | 190.09 | 5.34% |
SOFI | 4% | 12.72 | 13.13 | 3.24% |
RDDT | 2% | 109.09 | 114.00 | 4.49% |
HIMS | 2% | 27.53 | 28.38 | 3.11% |
MSTR | 3% | 370 | 377.68 | 2.08% |
GOOG | 3% | 158.60 | 159.35 | 0.47% |
RKLB | 3% | 21.29 | 21.30 | 0.05% |
MSTR | 5% | 387.47 | 387.48 | 0.00% |
META | 3% | 631.03 | 623.67 | -1.17% |
LABU | 3% | 52.20 | 50.45 | -3.35% |
MSTU | 6% | 8.66 | 7.85 | -9.52% |
Portfolio Update: June 30, 2025
Ticker | Allocation % | Average Cost ($) | Closing Price ($) | % Gain |
---|---|---|---|---|
Individual Stocks | ||||
TSLA | 10% | 244.30 | 317.66 | 30.03% |
TIGR | 9% | 8.45 | 9.65 | 14.20% |
EOSE | 4% | 4.02 | 5.12 | 27.36% |
BABA | 4% | 113.10 | 113.41 | 0.27% |
DUOL | 3% | 415.94 | 410.02 | -1.42% |
HIMS | 2% | 44.56 | 49.85 | 11.87% |
GOOG | 1% | 168.84 | 177.39 | 5.08% |
LMND | 1% | 38.73 | 43.81 | 13.11% |
GRAB | 1% | 4.60 | 5.03 | 9.35% |
ACHR | 1% | 9.65 | 10.85 | 12.44% |
Crypto Related Stocks | ||||
COIN | 10% | 191.95 | 350.49 | 82.59% |
HOOD | 10% | 52.47 | 93.63 | 78.44% |
ETHU | 5% | 61.91 | 56.60 | -8.58% |
ETHA | 5% | 18.88 | 19.07 | 1.01% |
MSTR | 6% | 367.64 | 404.23 | 9.95% |
MSTU | 3% | 7.46 | 8.65 | 15.95% |
BITX | 5% | 51.95 | 54.02 | 3.99% |
Bitcoin Miners | ||||
MARA | 7% | 14.07 | 15.68 | 11.44% |
CLSK | 6% | 8.55 | 11.03 | 28.95% |
CIFR | 5% | 2.89 | 4.78 | 65.40% |
HIVE | 4% | 1.63 | 1.80 | 10.43% |
RIOT | 4% | 7.30 | 11.30 | 54.79% |
IREN | 4% | 6.03 | 14.57 | 141.63% |
BTDR | 2% | 9.56 | 11.48 | 20.08% |
Stocks That Look to Have Bottomed | ||||
ENPH | 1% | 45.78 | 39.65 | -13.39% |
Portfolio Gains (as of June 30, 2025): 41.21%
Total Portfolio Gain: 41.21%
After closing out all my positions in my TraderSync account, I earned a 41.21% gain as of June 30th, 2025.
Tesla Comparison: Part of this challenge is to see if I can outperform Tesla by the end of the year. From April 7 to June 30, Tesla’s stock price rose from $223.78 to $317.66, a 41.96% gain. My portfolio is basically the same which is pretty cool!
Note on Allocation Percentages: The allocation percentages I share are approximations. For example purposes, if my account had a starting balance of $50,000, a $500 investment would be 1% of my portfolio. So, if I spend $450 on a stock, I round that to 1%. This rounding helps keep things simple but means the percentages aren’t exact.
These Allocations are Based on the New Portfolio Value and Prices Ending as of June 30th
Ticker | Allocation % | Average Cost ($) | Closing Price ($) | % Gain |
---|---|---|---|---|
Individual Stocks | ||||
TSLA | 8.10% | 244.30 | 317.66 | 30.03% |
TIGR | 7.33% | 8.45 | 9.65 | 14.20% |
EOSE | 3.63% | 4.06 | 5.12 | 26.11% |
BABA | 3.21% | 113.10 | 113.41 | 0.27% |
DUOL | 1.74% | 415.94 | 410.02 | -1.42% |
HIMS | 1.55% | 44.56 | 49.85 | 11.87% |
GOOG | 0.75% | 168.84 | 177.39 | 5.08% |
LMND | 0.81% | 38.73 | 43.81 | 13.11% |
GRAB | 0.78% | 4.60 | 5.03 | 9.35% |
ACHR | 0.80% | 9.65 | 10.85 | 12.44% |
Crypto Related Stocks | ||||
COIN | 11.91% | 191.95 | 350.49 | 82.59% |
HOOD | 12.20% | 52.47 | 93.63 | 78.44% |
ETHU | 3.21% | 61.91 | 56.60 | -8.58% |
ETHA | 3.51% | 18.88 | 19.07 | 1.01% |
MSTR | 4.58% | 367.64 | 404.23 | 9.95% |
MSTU | 2.45% | 7.46 | 8.65 | 15.95% |
BITX | 3.83% | 51.95 | 54.02 | 3.99% |
Bitcoin Miners | ||||
MARA | 6.77% | 14.07 | 15.68 | 11.44% |
CLSK | 5.62% | 8.55 | 11.03 | 28.95% |
CIFR | 6.43% | 2.89 | 4.78 | 65.40% |
HIVE | 3.06% | 1.63 | 1.80 | 10.43% |
RIOT | 4.32% | 7.30 | 11.30 | 54.79% |
IREN | 8.25% | 6.03 | 14.57 | 141.63% |
BTDR | 1.63% | 9.56 | 11.48 | 20.08% |
Stocks That Look to Have Bottomed | ||||
ENPH | 0.56% | 45.78 | 39.65 | -13.39% |